Antonio Teixeira Teixeira
Antonio Matos
Daniel Fernandes
José Silva
Raul Fernandes
Pedro Amorim
Pedro Braga
Rosas Antonio
Catarina Alves
Carlos Romano
Joao Oliveira
Francisco Sousa
André Pimentel
Gerson Santos
Alberto Malheiro| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Silva | 2 | 4 | Pedro Braga | T 1 | ||||||
| 2 | Antonio Teixeira Teixeira | 3 | 4 | ![]() | Carlos Romano | T 2 | |||||
| 3 | André Pimentel | ![]() | 4 | 1 | Raul Fernandes | T 3 | |||||
| 4 | Antonio Matos | ![]() | 3 | 4 | Gerson Santos | T 4 | |||||
| 5 | Pedro Amorim | ![]() | 1 | 4 | Joao Oliveira | T 1 | |||||
| 6 | Rosas Antonio | ||||||||||
| 7 | Francisco Sousa | ![]() | 4 | 1 | Daniel Fernandes | T 3 | |||||
| 8 | Catarina Alves | 0 | 4 | Alberto Malheiro | T 4 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Pedro Braga | 0 | 4 | ![]() | Carlos Romano | T 1 | |||||
| 10 | André Pimentel | ![]() | 3 | 4 | Gerson Santos | T 2 | |||||
| 11 | Joao Oliveira | 4 | 2 | Rosas Antonio | T 3 | ||||||
| 12 | Francisco Sousa | ![]() | 3 | 4 | Alberto Malheiro | T 4 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | José Silva | 4 | 2 | Antonio Teixeira Teixeira | T 4 | ||||||
| 14 | Raul Fernandes | 4 | 2 | ![]() | Antonio Matos | T 1 | |||||
| 15 | Pedro Amorim | ![]() | DEFEATED 6 | ||||||||
| 16 | Daniel Fernandes | 3 | 4 | Catarina Alves | T 3 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Carlos Romano | ![]() | 1 | 4 | Gerson Santos | T 1 | |||||
| 18 | Joao Oliveira | 0 | 4 | Alberto Malheiro | T 3 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | José Silva | 3 | 4 | ![]() | Francisco Sousa | T 4 | |||||
| 20 | Raul Fernandes | 1 | 4 | Rosas Antonio | T 1 | ||||||
| 21 | Pedro Amorim | ![]() | 0 | 4 | ![]() | André Pimentel | T 2 | ||||
| 22 | Catarina Alves | 4 | 0 | Pedro Braga | T 3 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Francisco Sousa | ![]() | 4 | 2 | Rosas Antonio | T 3 | |||||
| 24 | André Pimentel | ![]() | 4 | 0 | Catarina Alves | T 2 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Francisco Sousa | ![]() | 4 | 3 | ![]() | Carlos Romano | T 1 | ||||
| 26 | André Pimentel | ![]() | 4 | 1 | Joao Oliveira | T 2 | |||||
![]() | 37º TORNEIO - POOL PORTUGUÊS [QT=0,7] | ![]() |
Francisco Sousa
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | André Pimentel | LLLLLLL | 28 | 15 | 3 | Gerson Santos | LLLL | 16 | 12 | 3 | Alberto Malheiro | LLLL | 16 | 8 |
|---|